IP Address Ranges for Incoming and Outgoing Emails
This article describes the IP address ranges used to send and receive emails via creoline Email Protection.
This article was last updated on August 31, 2024.
IP address ranges for incoming emails
The following IP address ranges are used for incoming emails:
| Address range | Protocol |
|---|---|
| 5.1.77.49/32 | IPv4 |
| 5.1.78.4/32 | IPv4 |
| 5.1.77.50/32 | IPv4 |
| 5.1.77.51/32 | IPv4 |
| 5.1.77.52/32 | IPv4 |
| 5.1.73.224/27 | IPv4 |
| 2a07:6fc0:0:2::49 | IPv6 |
| 2a07:6fc0:0:2::4 | IPv6 |
| 2a07:6fc0:0:2::50 | IPv6 |
| 2a07:6fc0:0:2::51 | IPv6 |
| 2a07:6fc0:0:2::52 | IPv6 |
| 2a07:6fc0:0:2::/64 | IPv6 |
Warning:
If you are using a firewall for incoming traffic, the IP address ranges listed above must be allowed for incoming TCP connections on port 25.
IP Address Ranges for Outgoing Emails (Send Connector)
The following IP address ranges are used for outgoing emails:
| Address Range | Protocol |
|---|---|
| 5.1.77.49/32 | IPv4 |
| 5.1.78.4/32 | IPv4 |
| 5.1.77.50/32 | IPv4 |
| 5.1.77.51/32 | IPv4 |
| 5.1.77.52/32 | IPv4 |
| 49.12.130.5/32 | IPv4 |
| 5.1.73.224/27 | IPv4 |
| 2a07:6fc0:0:2::49 | IPv6 |
| 2a07:6fc0:0:2::4 | IPv6 |
| 2a07:6fc0:0:2::50 | IPv6 |
| 2a07:6fc0:0:2::51 | IPv6 |
| 2a07:6fc0:0:2::52 | IPv6 |
| 2a07:6fc0:0:2::/64 | IPv6 |
| 2a07:6fc0:0:3::/64 | IPv6 |
| 2a07:6fc0:1::73:0:0/120 | IPv6 |
IP Address Ranges for Submission via SMTP (SMTP Server)
| Address Range | Protocol |
|---|---|
| 5.1.77.15/32 | IPv4 |
| 5.1.73.222/32 | IPv4 |
| 5.1.73.223/32 | IPv4 |
Note:
If you are using a firewall for outbound traffic, the IP address ranges listed above must be allowed for outbound TCP connections on port 465 (SSL/TLS) and port 587 (STARTTLS).
Similar articles
Was this page helpful?