IP address ranges for incoming and outgoing emails
This article describes which IP address ranges are used for sending and receiving e-mails via creoline E-Mail Protection.
This article was last updated on 31.08.2024.
IP address ranges for incoming e-mails
The following IP address ranges are used for incoming e-mails:
address range | protocol |
---|---|
5.1.77.49/32 | IPv4 |
5.1.78.4/32 | IPv4 |
5.1.77.50/32 | IPv4 |
5.1.77.51/32 | IPv4 |
5.1.77.52/32 | IPv4 |
5.1.77.53/32 | IPv4 |
5.1.77.54/32 | IPv4 |
5.1.77.55/32 | IPv4 |
5.1.77.56/32 | IPv4 |
5.1.77.57/32 | IPv4 |
5.1.77.58/32 | IPv4 |
5.1.77.59/32 | IPv4 |
49.12.130.5/32 | IPv4 |
5.1.73.224/27 | IPv4 |
2a07:6fc0:0:2::49 | IPv6 |
2a07:6fc0:0:2::4 | IPv6 |
2a07:6fc0:0:2::50 | IPv6 |
2a07:6fc0:0:2::51 | IPv6 |
2a07:6fc0:0:2::52 | IPv6 |
2a07:6fc0:0:2::/64 | IPv6 |
Attention:
When using a firewall for incoming traffic, the above IP address ranges must be enabled for incoming TCP connections on port 25.
IP address ranges for outgoing e-mails (send connector)
The following IP address ranges are used for outgoing e-mails:
address range | protocol |
---|---|
5.1.77.49/32 | IPv4 |
5.1.78.4/32 | IPv4 |
5.1.77.50/32 | IPv4 |
5.1.77.51/32 | IPv4 |
5.1.77.52/32 | IPv4 |
49.12.130.5/32 | IPv4 |
5.1.73.224/27 | IPv4 |
2a07:6fc0:0:2::49 | IPv6 |
2a07:6fc0:0:2::4 | IPv6 |
2a07:6fc0:0:2::50 | IPv6 |
2a07:6fc0:0:2::51 | IPv6 |
2a07:6fc0:0:2::52 | IPv6 |
2a07:6fc0:0:2::/64 | IPv6 |
2a07:6fc0:0:3::/64 | IPv6 |
2a07:6fc0:1::73:0:0/120 | IPv6 |
IP address ranges for delivery via SMTP (SMTP server)
address range | protocol |
---|---|
5.1.77.15/32 | IPv4 |
5.1.73.222/32 | IPv4 |
5.1.73.223/32 | IPv4 |
Attention:
When using a firewall for outgoing traffic, the above IP address ranges for outgoing TCP connections must be enabled on port 465 (SSL/TLS) and port 587 (STARTTLS).
Similar articles
Was this page helpful?