View CDN Statistics
Introduction
If you use a Content Delivery Network, you can view all statistics in the Customer Center to analyze your traffic usage.
CDN Statistics
To view the CDN statistics, log in to the Customer Center with your user account, navigate to the Content Delivery Network menu item, and select the CDN resource for which you’d like to view the statistics.
In the Customer Center, you can select the desired CDN resource. This will take you to the overview, where you can select the Statistics tab.
In the statistics, you can view the following items:
| Menu Item | Description |
|---|---|
| Overall Performance | Displays the overall performance of the CDN resource |
| Traffic Usage | The amount of traffic used. If this limit is exceeded, additional costs will apply |
| Hits vs. Misses | The ratio of hits to misses indicates how much static content could be delivered immediately by the CDN. A “miss” occurs when the CDN server does not yet have the static resource cached and must download it from the target server for the first time |
| Status Code Distribution | The distribution of HTTP status codes indicates potential issues with the availability of the defined target server |
| Content-Based Distribution | The content distribution shows the percentage distribution of the various Content-Type headers |
| PoP Server Distribution | The distribution of Points of Presence (PoP) servers shows the percentage distribution of the responding PoP servers |
Similar articles
Was this page helpful?
On this page